Sphere
Sources
The question this page answers: Where does this number come from?
Signature visual
Source register with as-of dates
This scene arrives with epic N. Its 2D twin will carry the same information.
Source register
Every SourceChip on the site resolves to one row here. Figures were checked on 2026-09-20; each row shows its own as-of date.
| ID | Source | What the site takes from it | As of | Last checked |
|---|---|---|---|---|
| S-01 | Sphere Corporate Strategy, September 2026Sphere · InternalInternal. The strategy text of September 2026. Every claim about Sphere traces to this document or to a confirmed answer recorded in backlog section 18. | Every claim about Sphere: vision, stack, principles, guardrails, red lines, six audiences, delivery stages, relationships, commercial figures | ||
| S-02 | Gartner, worldwide IT spending forecastGartnerPress release: Gartner forecasts worldwide IT spending to grow 14.2 percent in 2026, totaling US$6.37 trillion. | 2026 IT spending US$6.37tn; software US$1.47tn; IT services US$1.57tn | ||
| S-03 | World Bank, How large is public procurement?World Bank | Procurement US$11tn, 12 percent of global GDP, 2018 | ||
| S-04 | Open Contracting Partnership and Spend NetworkOpen Contracting Partnership | Procurement estimate of US$13tn a year | ||
| S-05 | BCG, Generative AI for the Public SectorBCG | Public-sector productivity value US$1.75tn a year by 2033 | ||
| S-06 | McKinsey Global Institute, The economic potential of generative AIMcKinsey Global Institute | US$2.6tn to US$4.4tn a year; banking US$200bn to US$340bn | ||
| S-07 | UNODC, money laundering overviewUNODCThe page is undated; the as-of month is when the strategy cites it. | 2 to 5 percent of global GDP laundered each year | ||
| S-08 | OECD, preliminary 2025 ODA dataOECD | ODA US$174.3bn, down 23.1 percent; core support to the World Bank and regional banks up | ||
| S-09 | Sphere AI use-case atlasSphere · Link added at buildSphere's public atlas of 1,030 AI use cases. The master file is supplied at build (D-48); until then the case cards are labelled placeholders and the counts come from the strategy text. | All case counts, ratings and case cards | ||
| S-10 | World Bank, B-READY methodologyWorld Bank · Link added at build | The ten B-READY topics | ||
| S-11 | United Nations, member statesUnited Nations · Link added at build | 193 member states | ||
| S-12 | United Nations, SDG targetsUnited Nations · Link added at build | Wording of targets under Goals 16 and 17 |
Sources on this page
This page shows no figures.